8,250.55
-32.81 (-0.40%)
Day high
8,283.36
Day low
8,226.19
FTSE 100 delayed by at least 15 minutes | Preferences
Free market updates
- Constituents
- Today's news
- Whole index
- Risers
- Fallers
- Top volume
- Heat map
- Performance
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
EPIC | Name | Current price (p) | Day change | ||
---|---|---|---|---|---|
III | 2,982.00 | -110.00 | -3.56% | Deal | |
ADM | 2,698.00 | -30.00 | -1.10% | Deal | |
AAF | 111.40 | -2.00 | -1.76% | Deal | |
AAL | 2,301.00 | -21.00 | -0.90% | Deal | |
ANTO | 1,917.25 | -6.00 | -0.31% | Deal | |
AHT | 5,272.00 | -184.00 | -3.37% | Deal | |
ABF | 2,470.50 | -16.00 | -0.64% | Deal | |
AZN | 12,631.00 | +118.00 | +0.94% | Deal | |
AUTO | 794.90 | -16.00 | -1.97% | Deal | |
AV. | 484.80 | -5.40 | -1.10% | Deal | |
BME | 453.45 | -5.60 | -1.22% | Deal | |
BA. | 1,280.75 | -4.50 | -0.35% | Deal | |
BARC | 216.85 | -6.05 | -2.71% | Deal | |
BDEV | 526.10 | -8.00 | -1.50% | Deal | |
BEZ | 652.00 | -12.00 | -1.81% | Deal | |
BKG | 5,042.50 | -35.00 | -0.69% | Deal | |
BP. | 453.35 | -0.50 | -0.11% | Deal | |
BATS | 2,787.50 | -10.00 | -0.36% | Deal | |
BT.A | 138.05 | -0.50 | -0.36% | Deal | |
BNZL | 3,189.00 | -40.00 | -1.24% | Deal | |
BRBY | 745.20 | -22.20 | -2.89% | Deal | |
CNA | 129.85 | -0.60 | -0.46% | Deal | |
CCH | 2,841.00 | -2.00 | -0.07% | Deal | |
CPG | 2,373.50 | -12.00 | -0.50% | Deal | |
CTEC | 231.00 | -0.80 | -0.35% | Deal | |
CRDA | 3,947.50 | -18.00 | -0.45% | Deal | |
DARK | 595.40 | 0.00 | 0.00% | Deal | |
DCC | 5,160.00 | -80.00 | -1.53% | Deal | |
DGE | 2,398.00 | -2.00 | -0.08% | Deal | |
DPLM | 4,213.00 | -168.00 | -3.84% | Deal | |
EZJ | 431.20 | -0.70 | -0.16% | Deal | |
EDV | 1,704.00 | +45.00 | +2.71% | Deal | |
ENT | 555.80 | +1.20 | +0.22% | Deal | |
EXPN | 3,543.00 | -36.00 | -1.01% | Deal | |
FCIT | 1,027.00 | -24.00 | -2.29% | Deal | |
FRAS | 885.00 | +9.00 | +1.03% | Deal | |
FRES | 596.00 | +4.50 | +0.76% | Deal | |
GLEN | 411.25 | -4.05 | -0.98% | Deal | |
GSK | 1,566.50 | +40.50 | +2.65% | Deal | |
HLN | 365.80 | +7.80 | +2.18% | Deal | |
HLMA | 2,551.00 | -54.00 | -2.07% | Deal | |
HL. | 1,091.25 | -4.50 | -0.41% | Deal | |
HIK | 1,890.00 | -12.00 | -0.63% | Deal | |
HWDN | 912.00 | -18.00 | -1.94% | Deal | |
HSBA | 654.70 | -3.80 | -0.58% | Deal | |
IMI | 1,776.00 | -55.00 | -3.01% | Deal | |
IMB | 2,151.50 | -7.00 | -0.32% | Deal | |
INF | 840.20 | -16.40 | -1.91% | Deal | |
IHG | 7,454.00 | -166.00 | -2.18% | Deal | |
ICG | 2,035.00 | -96.00 | -4.50% | Deal | |
IAG | 170.75 | +10.70 | +6.69% | Deal | |
ITRK | 4,926.00 | -24.00 | -0.48% | Deal | |
JD. | 129.65 | -2.90 | -2.19% | Deal | |
KGF | 275.05 | -6.40 | -2.27% | Deal | |
LAND | 638.00 | +2.50 | +0.39% | Deal | |
LGEN | 224.90 | -1.00 | -0.44% | Deal | |
LLOY | 56.12 | -0.04 | -0.07% | Deal | |
LSEG | 9,700.00 | -152.00 | -1.54% | Deal | |
LMP | 202.90 | -0.80 | -0.39% | Deal | |
MNG | 203.85 | -4.90 | -2.35% | Deal | |
MKS | 322.85 | -8.20 | -2.48% | Deal | |
MRO | 495.20 | -19.70 | -3.83% | Deal | |
MNDI | 1,465.50 | -75.50 | -4.90% | Deal | |
NG. | 997.00 | +16.80 | +1.71% | Deal | |
NWG | 332.95 | -5.50 | -1.63% | Deal | |
NXT | 9,604.00 | -228.00 | -2.32% | Deal | |
PSON | 1,049.75 | -12.50 | -1.18% | Deal | |
PSH | 3,633.00 | -164.00 | -4.32% | Deal | |
PSN | 1,558.00 | -30.50 | -1.92% | Deal | |
PHNX | 534.25 | -8.50 | -1.57% | Deal | |
PRU | 658.20 | -9.20 | -1.38% | Deal | |
RKT | 4,126.50 | +28.00 | +0.68% | Deal | |
REL | 3,553.00 | -37.00 | -1.03% | Deal | |
RTO | 459.05 | -4.60 | -0.99% | Deal | |
RMV | 563.20 | -9.80 | -1.71% | Deal | |
RIO | 4,998.75 | -5.00 | -0.10% | Deal | |
RR. | 472.50 | -8.70 | -1.81% | Deal | |
SGE | 1,049.50 | -25.00 | -2.33% | Deal | |
SBRY | 275.20 | -0.80 | -0.29% | Deal | |
SDR | 341.00 | -13.60 | -3.84% | Deal | |
SMT | 819.50 | -32.00 | -3.76% | Deal | |
SGRO | 940.90 | +16.60 | +1.80% | Deal | |
SVT | 2,598.00 | +10.00 | +0.39% | Deal | |
SHEL | 2,822.25 | -2.50 | -0.09% | Deal | |
SN. | 1,207.25 | +8.50 | +0.71% | Deal | |
SMDS | 447.60 | -8.80 | -1.93% | Deal | |
SMIN | 1,719.50 | -30.00 | -1.71% | Deal | |
SPX | 8,585.00 | -285.00 | -3.21% | Deal | |
SSE | 1,887.00 | +10.00 | +0.53% | Deal | |
STAN | 722.30 | +1.20 | +0.17% | Deal | |
TW. | 156.20 | -3.20 | -2.01% | Deal | |
TSCO | 326.65 | -3.40 | -1.03% | Deal | |
ULVR | 4,827.50 | +45.00 | +0.94% | Deal | |
UTG | 961.00 | +3.00 | +0.31% | Deal | |
UU. | 1,040.25 | +7.50 | +0.73% | Deal | |
VTY | 1,321.00 | -50.00 | -3.65% | Deal | |
VOD | 72.04 | -0.08 | -0.11% | Deal | |
WEIR | 1,939.00 | -40.00 | -2.02% | Deal | |
WTB | 2,854.50 | -46.00 | -1.59% | Deal | |
WPP | 720.50 | -15.60 | -2.12% | Deal |
FAQs
- What is the FTSE 100, 250 etc?
The FTSE 100 is the collective name for the 100 largest UK companies by value.
The FTSE 250 is the collective name for the 101-350 largest UK companies by value.
The FTSE 350 is the collective name for the 350 largest UK companies by value.
The FTSE All-Share is the collective name for all shares listed on the London Stock Exchange’s main market. It includes all shares in the FTSE 100, FTSE 250 and FTSE Small-Cap indices.
Discover more with our beginners guide to investing in shares.
- How do companies get into the FTSE indexes?
The FTSE UK Indices are reviewed in March, June, September and December. Companies will be ranked in order of full market capitalisation (value).
Companies will be added to the index if their rank:
For the FTSE 100, has risen to 90th or above
For the FTSE 250, has risen to 325th or aboveCompanies will be removed from the index if their rank:
For the FTSE 100, has fallen to 111th or below
For the FTSE 250, has fallen to 376th or below - Can I invest in the FTSE 100, 250 etc?
While it’s not possible to invest directly into an index such as the FTSE 100 or FTSE 250, you can buy an investment that aims to track its performance. These are known as trackers. There are two types of trackers available through HL, tracker funds and exchange traded funds.
View a list of FTSE tracker funds
View a list of FTSE 100 ETFs
- Other than the FTSE 100, what are the other major global indices?
Dow Jones – 30 of the largest, publicly owned companies in the United States.
NASDAQ Composite – An index of all the companies listed on the NASDAQ stock exchange.
Xetra DAX – The German stock market index, made of 30 companies trading on the Frankfurt Stock Exchange.
CAC 40 - The French stock market index, made up of the 40 largest, publicly traded companies on the Euronext Paris.
Hang Seng – A selection of the largest companies on the Hong Kong Stock Exchange.
" ); for (var i = 0, l = articles[dates[0]].length; i < l; i++) { printArticle(articles[dates[0]][i], i, l, 1); } // print date two $("#view-latest").append( '
' + dates[1].split("-")[2] + " " + months[dates[1].split("-")[1]] + " " + dates[1].split("-")[0] + " ▲
" ); var dayTwoContainer = $(document.createElement("div")) .attr("id", "dayTwoContainer") .addClass("box-hide"); $("#view-latest").append(dayTwoContainer); for (var i = 0, l = articles[dates[1]].length; i < l; i++) { printArticle(articles[dates[1]][i], i, l, 2); } // print article function printArticle(article, it, len, day) { var date = new Date(article.publishDate * 1000), articleDate = $(document.createElement("span")) .html( marketLatest.prefixZero(date.getHours()) + ":" + marketLatest.prefixZero(date.getMinutes()) ) .addClass("article-date"), articleLeft = $(document.createElement("div")) .html(articleDate) .addClass( "medium-1 columns spacer-bottom-half medium-spacer-bottom-none" ); if (article.type == "newsroom") { var articleRight = $(document.createElement("div")) .html( '
" + article.name + "
" + article.intro + '
' ) .addClass("medium-11 columns"); } else if (article.type == "articles") { var articleRight = $(document.createElement("div")) .html( '
' + article.name + "
" + article.intro + "
" ) .addClass("medium-11 columns"); } else { var articleRight = $(document.createElement("div")) .html( '
' + article.name + "
" + article.intro + "
" ) .addClass("medium-11 columns"); } var articleContainer = $(document.createElement("div")) .append(articleLeft, articleRight) .addClass("row"); if (day == 1) { $("#view-latest").append(articleContainer); if (it != len - 1) { $("#view-latest").append( '
' ); } } else { $(dayTwoContainer).append(articleContainer); if (it != len - 1) { $(dayTwoContainer).append( '
' ); } } } }, }); }, showDateTwo: function () { if ($("#dayTwoContainer").is(":visible")) { $("#dayTwoOpen span").html("▲"); $("#dayTwoContainer").slideUp(500); } else { $("#dayTwoOpen span").html("▼"); $("#dayTwoContainer").slideDown(500); } }, prefixZero: function (value) { if (value.toString().length == 1) return "0" + value; return value; }, }; $(document).ready(function () { // tabs $(".marketsChangeView li a").each(function () { if ( $(this) .attr("href") .replace(/\/whole-index/, "") == location.protocol + "//" + location.host + location.pathname ) { $(this).parent().addClass("current"); } }); var tabs_options = { dynamic: false, }; $(".responsive-tabs").responsiveTabs(tabs_options); // alert links if ($.cookie("s_v32") !== "C" && !logged_in) { $(".createAlert").attr("href", "https://www.hl.co.uk/shares/alerts"); } $("#view-tab li a").on("click", function () { var tab = $(this).data().tab; $(this) .addClass("selected") .parent("li") .siblings("li") .children("a") .removeClass("selected"); $(".view-tab").hide(); $("#view-" + tab).fadeIn(250); if (tab === "latest" && !marketLatest.loaded) { marketLatest.loadFeed(); } return false; }); }); //]]>